Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | FA | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda City U13 Red | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 624 | 239 | 261.09 | 85.71 |
| 2 | East Sandringham 2 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 486 | 283 | 171.73 | 78.57 |
| 3 | Ormond U13 Div2 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 568 | 330 | 172.12 | 71.43 |
| 4 | Prahran U13 Red | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 488 | 313 | 155.91 | 71.43 |
| 5 | Waverley Park Under 13 Brown | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 515 | 361 | 142.66 | 71.43 |
| 6 | East Malvern Knights | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 292 | 222 | 131.53 | 71.43 |
| 7 | Beaumaris (Great Whites) | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 358 | 357 | 100.28 | 50.00 |
| 8 | Hampton | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 515 | 566 | 90.99 | 35.71 |
| 9 | St Bedes/Mentone Tigers Red | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 395 | 579 | 68.22 | 32.14 |
| 10 | Prahran U12 Black | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 319 | 513 | 62.18 | 25.00 |
| 11 | Murrumbeena Gold - U13 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 275 | 547 | 50.27 | 21.43 |
| 12 | St Peters U13 Div 3 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 300 | 647 | 46.37 | 14.29 |




