Fileni BPA Jesi

Competition: SERIE A2 GOLD 14/15
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Ciampaglia 2 0-1 0.0 0-0 0-0 0.0 0.0
A Procacci 26 19/04/2015 20-44 45.5 29-44 23 0-Moncada Energy Group AG PALATRICCOLI 79.3 1.4 35
A G Picarelli 26 04/04/2015 8-24 33.3 24-32 15 0-Lighthouse Trapani UBI BPA SPORT CENTER 62.5 0.8 20
F Schiavoni 1 0-0 0.0 0-0 0-0 0.0 0.0
I Elliott 26 16/11/2014 95-159 59.7 56-139 50 0-Manital Torino PALARUFFINI 89.3 8.0 56
K Williams 9 15/03/2015 27-45 60.0 14-32 9 0-Orange Moon Barcellona PALAZZETTO DELLO SPORT NINO AL 64.3 4.7 15
L Benvenuti 17 15/03/2015 8-23 34.8 13-2 9 0-Orange Moon Barcellona PALAZZETTO DELLO SPORT NINO AL 69.2 1.5 12
M Santiangeli 19 22/02/2015 34-81 42.0 49-123 30 0-Manital Torino UBI BPA SPORT CENTER 61.2 3.4 67
M Sebastianelli 0 0-0 0.0 0-0 0-0 0.0 0.0
M Maggioli 20 09/11/2014 113-199 56.8 45-21 41 0-Dinamica Mantova PALABAM 91.1 7.0 64
N Ruggeri 1 0-0 0.0 0-0 0-0 0.0 0.0
R M Rocca 17 19/04/2015 82-151 54.3 53-0 38 0-Moncada Energy Group AG PALATRICCOLI 71.7 7.5 53
S Lucarelli 4 0-0 0.0 0-1 0-0 0.0 0.5 1
S Borsato 24 28/12/2014 26-53 49.1 13-91 12 0-Pall. Trieste 2004 UBI BPA SPORT CENTER 92.3 2.0 20
V Marsili 14 04/04/2015 13-33 39.4 6-2 3 0-Lighthouse Trapani UBI BPA SPORT CENTER 50.0 2.1 4
0