Australian Schools Championships
U20 Boys Senior Division 4
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macleod College | 3 | 2 | 1 | 0 | 0 | 0 | 140 | 94 | 148.94 | 5 | ||
| 2 | Redlands Boys 1sts | 3 | 2 | 1 | 0 | 0 | 0 | 181 | 126 | 143.65 | 5 | ||
| 3 | Wedderburn College | 3 | 2 | 1 | 0 | 0 | 0 | 163 | 142 | 114.79 | 5 | ||
| 4 | Gapuwiyak School | 3 | 0 | 3 | 0 | 0 | 0 | 116 | 238 | 48.74 | 3 | ||
This ladder proudly brought to you by Australian Schools Championships and
www.sportingpulse.com
Australian Schools Championships
U20 Girls Senior Division 2
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendigo Senior Secondary College | 5 | 4 | 1 | 0 | 0 | 0 | 280 | 178 | 157.30 | 9 | ||
| 2 | Redlands Girls 1sts | 5 | 4 | 1 | 0 | 0 | 0 | 243 | 197 | 123.35 | 9 | ||
| 3 | Siena College | 5 | 4 | 1 | 0 | 0 | 0 | 233 | 198 | 117.68 | 9 | ||
| 4 | Damascus College | 5 | 3 | 2 | 0 | 0 | 0 | 292 | 158 | 184.81 | 8 | ||
| 5 | Aquinas College | 5 | 3 | 2 | 0 | 0 | 0 | 252 | 153 | 164.71 | 8 | ||
| 6 | Hunter Valley Grammar School | 5 | 3 | 2 | 0 | 0 | 0 | 183 | 202 | 90.59 | 8 | ||
| 7 | Hallam Senior College | 5 | 2 | 3 | 0 | 0 | 0 | 303 | 223 | 135.87 | 7 | ||
| 8 | Wedderburn College | 5 | 1 | 4 | 0 | 0 | 0 | 201 | 221 | 90.95 | 6 | ||
| 9 | Avondale | 5 | 1 | 4 | 0 | 0 | 0 | 146 | 252 | 57.94 | 6 | ||
| 10 | Northpine Christian College | 5 | 0 | 5 | 0 | 0 | 0 | 64 | 415 | 15.42 | 5 | ||
This ladder proudly brought to you by Australian Schools Championships and
www.sportingpulse.com