DNB 13/14

66
def.
FINAL
55
Sun 27 Oct - 6:00 PM

Team Match Stats

Derthona Tortona

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 12 2 0 5 7 71.4 6 10 60.0 0 3 0.0 2 1 0 6 6 3 9 16 17
2 6 2 0 11 12 91.7 5 9 55.6 0 1 0.0 1 3 0 3 8 2 10 31 21
3 4 2 0 5 6 83.3 4 9 44.4 1 5 20.0 1 2 0 5 5 5 10 20 16
4 2 2 0 10 10 100.0 1 7 14.3 0 4 0.0 1 3 0 4 6 4 10 14 12
FINAL 24 8 0 31 35 88.6 16 35 45.7 1 13 7.7 5 9 0 18 25 14 39 81 66

Cus Torino

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 4 2 0 7 8 87.5 3 8 37.5 2 7 28.6 1 1 0 5 5 5 10 16 19
2 4 2 0 1 2 50.0 4 8 50.0 1 5 20.0 0 0 1 6 3 0 3 -3 12
3 4 4 0 2 2 100.0 5 10 50.0 0 2 0.0 1 3 1 4 4 2 6 6 12
4 2 3 0 3 3 100.0 3 11 27.3 1 7 14.3 1 0 0 6 6 6 12 2 12
FINAL 14 11 0 13 15 86.7 15 37 40.5 4 21 19.0 3 4 2 21 18 13 31 21 55

Derthona Tortona

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
12 17 29:37 2 7 8 10 80.0 3 7 42.9 1 4 25.0 1 1 2 3 2 5 0 0 20
8 11 26:21 1 7 3 5 60.0 4 6 66.7 0 1 0.0 2 2 5 2 2 4 0 1 16
10 2 29:36 4 2 2 2 100.0 0 1 0.0 0 0 0.0 0 3 3 2 1 3 0 0 2
11 0 11:12 2 0 0 0 0.0 0 0 0.0 0 2 0.0 0 1 0 1 0 1 0 0 -2
4 26 32:41 4 7 12 12 100.0 7 15 46.7 0 0 0.0 1 2 2 7 4 11 0 1 32
6 6 36:11 2 5 4 4 100.0 1 4 25.0 0 5 0.0 0 0 2 5 1 6 0 0 5
13 4 14:49 1 2 2 2 100.0 1 1 100.0 0 0 0.0 0 0 1 1 2 3 0 0 7
7 0 1:30 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 0 17:59 3 2 0 0 0.0 0 1 0.0 0 1 0.0 1 0 3 2 2 4 0 0 -1

Cus Torino

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
7 9 27:56 4 4 4 4 100.0 1 4 25.0 1 3 33.3 1 1 2 5 1 6 0 0 10
11 2 17:00 3 3 0 0 0.0 1 2 50.0 0 2 0.0 1 1 2 0 1 1 0 0 0
20 8 31:37 5 1 2 2 100.0 3 5 60.0 0 4 0.0 0 0 7 1 3 4 0 0 -5
8 9 29:19 4 2 1 1 100.0 4 9 44.4 0 1 0.0 0 1 2 4 2 6 0 0 6
9 9 27:38 3 3 2 4 50.0 2 4 50.0 1 5 20.0 1 0 0 2 2 4 0 0 8
16 4 10:21 3 2 2 2 100.0 1 4 25.0 0 0 0.0 0 0 1 1 1 2 0 0 1
6 0 2:55 1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 -1
21 2 9:50 2 0 0 0 0.0 1 2 50.0 0 2 0.0 0 0 2 1 1 2 0 0 -3
13 9 31:22 3 3 2 2 100.0 2 6 33.3 1 2 50.0 0 1 3 1 1 2 2 0 6
18 3 11:57 5 1 0 0 0.0 0 1 0.0 1 2 50.0 0 0 2 1 1 2 0 0 -3

Game Officials

Umpire/Referee NameType
Stefano Quaia  
Marco Gazze'  

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen