DNB 13/14

88
def.
FINAL
70
Sun 13 Oct - 6:00 PM

Team Match Stats

Ambrosia Bisceglie

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 10 2 0 4 4 100.0 7 7 100.0 2 6 33.3 7 0 0 3 7 0 7 28 24
2 2 4 0 3 5 60.0 5 7 71.4 3 5 60.0 4 1 0 4 7 1 8 26 22
3 4 5 0 8 11 72.7 3 4 75.0 3 6 50.0 5 0 0 4 10 0 10 28 23
4 4 0 0 9 12 75.0 5 9 55.6 0 2 0.0 3 1 0 0 5 1 6 29 19
FINAL 20 11 0 24 32 75.0 20 27 74.1 8 19 42.1 19 2 0 11 29 2 31 111 88

S. Michele Madd.

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 8 2 0 2 3 66.7 7 11 63.6 1 5 20.0 6 0 0 2 2 1 3 21 19
2 4 3 0 4 5 80.0 6 11 54.5 1 5 20.0 4 1 0 3 3 4 7 19 19
3 4 5 0 6 12 50.0 2 9 22.2 2 7 28.6 1 2 0 4 4 2 6 9 16
4 4 0 0 2 2 100.0 4 8 50.0 2 4 50.0 5 0 0 3 4 1 5 10 16
FINAL 20 10 0 14 22 63.6 19 39 48.7 6 21 28.6 16 3 0 12 13 8 21 59 70

Ambrosia Bisceglie

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
6 2 14:29 2 2 0 2 0.0 1 2 50.0 0 0 0.0 1 0 2 2 0 2 0 0 2
11 4 17:19 3 1 1 2 50.0 0 1 0.0 1 2 50.0 2 0 3 8 0 8 0 0 7
13 14 30:28 1 2 5 5 100.0 3 4 75.0 1 4 25.0 2 1 3 6 0 6 0 0 17
10 7 23:22 2 0 0 0 0.0 2 3 66.7 1 3 33.3 0 1 1 1 1 2 0 0 4
5 6 24:25 2 3 4 4 100.0 1 2 50.0 0 0 0.0 2 0 1 3 0 3 0 0 10
8 17 30:45 4 5 3 4 75.0 7 7 100.0 0 2 0.0 2 0 1 5 1 6 0 0 23
4 26 31:23 2 5 7 7 100.0 5 5 100.0 3 6 50.0 2 0 0 1 0 1 0 0 29
7 11 23:33 5 1 3 4 75.0 1 2 50.0 2 2 100.0 8 0 0 2 0 2 0 0 16
15 0 1:26 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 1 2:45 0 2 1 4 25.0 0 1 0.0 0 0 0.0 0 0 0 1 0 1 0 0 3

S. Michele Madd.

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
14 0 26:11 4 1 0 0 0.0 0 1 0.0 0 5 0.0 2 1 0 0 0 0 0 0 -6
15 5 20:19 4 0 0 0 0.0 1 1 100.0 1 3 33.3 1 0 0 0 0 0 0 0 0
11 14 30:13 4 5 4 6 66.7 5 7 71.4 0 1 0.0 2 1 0 6 5 11 0 0 26
18 15 34:47 4 6 3 7 42.9 3 7 42.9 2 3 66.7 2 0 4 2 0 2 0 0 12
7 10 22:13 2 1 2 2 100.0 4 9 44.4 0 3 0.0 1 0 3 2 0 2 0 0 1
16 6 28:04 4 1 0 0 0.0 3 8 37.5 0 0 0.0 4 0 4 2 2 4 0 0 2
9 5 0:42 0 0 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0 0 0 0 0 0 5
10 15 37:28 2 6 5 7 71.4 2 5 40.0 2 5 40.0 4 1 1 1 1 2 0 0 19

Game Officials

Umpire/Referee NameType
Danilo Lucarella  
Massimiliano D'Errico  

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen