SERIE C GOLD EMILIA ROMAGNA

70
def. by
FINAL
74
Tue 17 Nov - 8:30 PM

Team Match Stats

Pall. Fiorenzuola

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 7 2 28.6 9 4 44.4 3 0 5 2 1 2 0 11 2 2 100.0 0 0 0 18 2 0 11 16 6 37.5 24 0 0 0 2 0 5
2 9 3 33.3 6 2 33.3 6 0 4 0 2 3 3 7 4 2 50.0 0 3 0 14 2 0 10 15 5 33.3 12 0 0 0 2 3 2
3 10 4 40.0 5 0 0.0 7 0 2 0 2 3 3 8 11 10 90.9 0 2 0 18 6 1 11 15 4 26.7 17 0 0 0 2 2 12
4 11 2 18.2 6 3 50.0 6 0 6 0 1 1 4 9 8 7 87.5 0 3 0 20 6 0 13 17 5 29.4 27 0 0 0 2 0 4
FINAL 37 11 29.7 26 9 34.6 22 0 17 2 6 9 10 35 25 21 84.0 0 8 200 70 16 1 45 63 20 31.7 80 0 0 0 8 5 23

Pol. Piacenza Club

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 12 5 41.7 7 3 42.9 2 0 4 0 1 2 1 10 1 0 0.0 0 0 0 19 3 2 11 19 8 42.1 21 0 0 0 8 0 0
2 11 5 45.5 6 2 33.3 2 0 3 0 2 3 3 8 4 2 50.0 0 3 0 18 5 0 11 17 7 41.2 24 0 0 0 8 7 4
3 8 2 25.0 7 3 42.9 7 0 5 1 2 2 2 9 11 10 90.9 0 0 0 23 7 0 11 15 5 33.3 30 0 0 0 0 0 13
4 6 3 50.0 7 2 28.6 6 0 3 0 0 2 1 9 6 2 33.3 0 2 0 14 6 0 10 13 5 38.5 17 0 0 0 0 2 0
FINAL 37 15 40.5 27 10 37.0 17 0 15 1 5 9 7 36 22 14 63.6 0 5 200 74 21 2 43 64 25 39.1 92 0 0 0 16 9 17

Pall. Fiorenzuola

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
20 4 0 0.0 2 0 0.0 4 0 2 2 0 3 2 15 6 6 100.0 0 0 29:51 6 5 0 17 6 0 0.0 19 0
5 4 0 0.0 6 1 16.7 3 1 1 0 1 1 1 4 4 3 75.0 0 0 22:17 6 2 0 5 10 1 10.0 0 0
7 3 2 66.7 3 1 33.3 5 0 6 0 2 2 1 4 4 2 50.0 0 0 31:48 9 2 0 5 6 3 50.0 12 0
16 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
21 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0 0 0.0 0 0 6:57 0 0 0 0 0 0 0.0 1 0
9 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 1:37 0 0 0 0 0 0 0.0 -1 0
19 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
12 3 2 66.7 2 1 50.0 1 0 0 0 0 0 1 0 3 3 100.0 0 0 15:13 10 0 1 1 5 3 60.0 7 0
6 3 0 0.0 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0.0 0 0 12:20 0 1 0 0 4 0 0.0 -2 0
8 14 6 42.9 0 0 0.0 3 0 3 0 1 3 3 6 2 1 50.0 0 0 32:42 13 3 0 9 14 6 42.9 14 0
13 2 1 50.0 7 3 42.9 5 0 3 0 0 0 0 0 0 0 0.0 0 0 22:00 11 0 0 0 9 4 44.4 4 0
11 4 0 0.0 5 3 60.0 0 0 1 0 1 0 0 3 6 6 100.0 0 0 25:11 15 3 0 3 9 3 33.3 17 0

Pol. Piacenza Club

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
21 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
9 1 0 0.0 1 0 0.0 1 0 1 0 0 1 0 2 4 3 75.0 0 0 17:55 3 4 0 2 2 0 0.0 5 0
15 8 3 37.5 0 0 0.0 5 0 2 0 0 1 4 4 2 1 50.0 0 0 27:31 7 2 1 8 8 3 37.5 6 0
20 7 2 28.6 3 1 33.3 0 0 2 1 1 3 0 9 4 2 50.0 0 0 24:14 9 3 1 9 10 3 30.0 12 0
1 6 4 66.7 4 2 50.0 0 0 6 0 0 0 0 2 0 0 0.0 0 0 30:15 14 0 0 2 10 6 60.0 18 0
14 5 3 60.0 2 1 50.0 4 0 2 0 1 0 0 9 2 2 100.0 0 0 32:35 11 1 0 9 7 4 57.1 17 0
10 2 0 0.0 0 0 0.0 0 0 1 0 0 0 1 0 0 0 0.0 0 0 3:53 0 1 0 1 2 0 0.0 1 0
0 4 2 50.0 10 4 40.0 3 0 0 0 2 2 1 8 5 3 60.0 0 0 38:22 19 6 0 9 14 6 42.9 21 0
7 4 1 25.0 7 2 28.6 4 0 1 0 1 1 0 0 5 3 60.0 0 0 25:11 11 4 0 0 11 3 27.3 2 0
11 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
12 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play