DNA 12/13

67
def. by
FINAL
70
Thu 25 Apr - 6:00 PM

Team Match Stats

SBS Castelletto

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc Min PPts TTOS TFLS
1 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 0 0 3 1 4 0 0 67 0 0

Paffoni Omegna

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc Min PPts TTOS TFLS
1 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 4 0 0 3 2 5 0 0 70 0 0

SBS Castelletto

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
0 11 38:00 3 4 1 2 0.0 5 10 0.0 0 2 0.0 2 5 4 2 1 3 0 0 0
0 11 36:00 5 3 6 7 0.0 1 4 0.0 1 5 0.0 3 5 1 1 0 1 0 0 0
0 0 2:00 1 0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0
0 11 26:00 3 1 0 0 0.0 4 7 0.0 1 3 0.0 0 4 2 4 7 11 1 0 0
0 4 9:00 1 0 0 0 0.0 2 4 0.0 0 0 0.0 1 0 1 1 1 2 1 0 0
0 13 30:00 3 4 2 3 0.0 4 9 0.0 1 8 0.0 1 3 1 9 1 10 1 0 0
0 2 5:00 1 0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0

Paffoni Omegna

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
0 12 29:00 3 5 5 5 0.0 2 7 0.0 1 2 0.0 3 4 2 6 0 6 1 0 0
0 0 26:00 1 1 0 0 0.0 0 1 0.0 0 3 0.0 1 1 3 4 0 4 0 0 0
0 12 29:00 3 4 3 4 0.0 3 9 0.0 1 3 0.0 0 0 3 8 1 9 0 0 0
0 2 26:00 2 0 0 0 0.0 1 4 0.0 0 2 0.0 5 3 3 1 0 1 0 0 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.