Fixtures/Results
| POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham Yr 8 | 3 | 3 | 0 | 0 | 0 | 200 | 41 | 487.80 | 15 |
| 2 | Safety Bay Yr 8 | 3 | 3 | 0 | 0 | 0 | 186 | 113 | 164.60 | 15 |
| 3 | Warnbro Yr 8 Purple | 3 | 3 | 0 | 0 | 0 | 140 | 90 | 155.56 | 15 |
| 4 | Warnbro Yr 8 | 3 | 2 | 1 | 0 | 0 | 201 | 108 | 186.11 | 11 |
| 5 | Centrals Yr 8 | 3 | 2 | 1 | 0 | 0 | 177 | 98 | 180.61 | 11 |
| 6 | North Mandurah Yr 8 White | 3 | 2 | 1 | 0 | 0 | 209 | 143 | 146.15 | 11 |
| 7 | Baldivis Yr 8 | 3 | 2 | 1 | 0 | 0 | 158 | 115 | 137.39 | 11 |
| 8 | Halls Head Yr 8 | 3 | 1 | 2 | 0 | 0 | 131 | 175 | 74.86 | 7 |
| 9 | South Mandurah Yr 8 Blue | 3 | 0 | 3 | 0 | 0 | 96 | 154 | 62.34 | 3 |
| 10 | Secret Harbour Yr 8 Purple | 3 | 0 | 3 | 0 | 0 | 94 | 246 | 38.21 | 3 |
| 11 | North Mandurah Yr 8 Black | 3 | 0 | 3 | 0 | 0 | 91 | 247 | 36.84 | 3 |
| 12 | Pinjarra Yr 8 | 3 | 0 | 3 | 0 | 0 | 79 | 232 | 34.05 | 3 |




