Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | F | A | % | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Mandurah Yr 9 | 3 | 3 | 0 | 0 | 0 | 0 | 271 | 91 | 297.80 | 15 | 100.00 |
| 2 | Warnbro Yr 9 Purple | 3 | 3 | 0 | 0 | 0 | 0 | 272 | 102 | 266.67 | 15 | 100.00 |
| 3 | Safety Bay Yr 9 | 2 | 2 | 0 | 0 | 1 | 0 | 175 | 145 | 120.69 | 10 | 100.00 |
| 4 | Waroona Yr 9 | 3 | 1 | 2 | 0 | 0 | 0 | 165 | 215 | 76.74 | 7 | 33.33 |
| 5 | Baldivis Yr 9 | 2 | 0 | 2 | 0 | 1 | 0 | 142 | 208 | 68.27 | 2 | 0.00 |
| 6 | Pinjarra Yr 9 | 3 | 0 | 3 | 0 | 0 | 0 | 91 | 235 | 38.72 | 3 | 0.00 |
| 7 | Warnbro Yr 9 | 2 | 0 | 2 | 0 | 1 | 0 | 52 | 172 | 30.23 | 2 | 0.00 |




