Player Profile
Sebastion Faugno
| M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|
| 10 | 0.00 |
| Competition | Season | M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|---|---|
| 2013 Year 08 Maroon Competition | 2013 | 4 | 0.00 | ||||
| 2013 Year 08 Gold Competition | 2013 | 1 | 0.00 | ||||
| 2012 Year 08 GOLD Competition | 2012 | 7 | 0.00 | ||||
| 2012 Year 7 Competition | 2012 | 13 | 0.00 | ||||
| 2011 12s Competion | 2011 | 10 | 0.00 |





