2012 Year 9 Teal
This round has not been played yet.
| TEAM | 4QG | 4QB | PTS |
|---|---|---|---|
| Safety Bay Stingers Yr 11/12 White | 13 | 8 | 86 |
| Rockingham Rams Yr 11/12 | 8 | 5 | 53 |
Player Match Stats
| Player | # | G |
|---|---|---|
| Rhys Edmond | 29 | 0 |
| Corey Crowdy | 3 | 0 |
| Mitchell Carroll | 26 | 0 |
| Keegan Whitcombe | 6 | 0 |
| Brandon Fassom | 5 | 0 |
| Martin Carroll | 16 | 0 |
| Joshua Clayson | 9 | 0 |
| Aidan Knight | 19 | 0 |
| Liam Hanlon | 17 | 0 |
| Lucas Humphreys | 4 | 0 |
| Jake Black | 25 | 0 |
| Michael Burgess | 1 | 0 |
| Jack Ward | 13 | 0 |
| Matthew Monger | 7 | 0 |
| Blake Lee | 2 | 0 |
| Jack Cooper | 12 | 0 |
| Luke Van Blommestein | 20 | 0 |
| Jordan Cooke | 8 | 0 |
| Lachlan Clarke | 11 | 0 |
| Reece Larsen | 14 | 0 |
| Player | # | G |
|---|---|---|
| Luke Schofield | 7 | 0 |
| Benjamin Pearce | 24 | 0 |
| Ben Grant | 21 | 0 |
| Adam Keilar (kowaleff) | 11 | 0 |
| Tomas Collens | 10 | 0 |
| Braydon Wilson | 20 | 0 |
| Rhys Dobson | 22 | 0 |
| Jarrod Evans | 18 | 0 |
| Blayde Mckenzie | 5 | 0 |
| Jason Phillips | 14 | 0 |
| Connor Higgs | 19 | 0 |
| Lewis Stanton | 6 | 0 |
| Jeremy Allen | 12 | 0 |
| Bradley Havelberg | 0 | |
| Cody Schnaars | 4 | 0 |
| Shane Phillips | 0 | |
| Luke Faccioni | 15 | 0 |
| Joshua Lewis | 17 | 0 |
| Dylan Wright | 9 | 0 |
This round has not been played yet.




