2012 Year 9 Teal
This round has not been played yet.
Player Match Stats
| Player | # | G |
|---|---|---|
| Todd Ramsden | 9 | 0 |
| Lachlan Hewson | 18 | 0 |
| Nicholas Schofield | 5 | 0 |
| Daniel Dawson | 11 | 0 |
| Bradley Lynch | 3 | 0 |
| Matthew Elwell | 7 | 0 |
| Tyson Fletcher-Hohaia | 0 | |
| Jack Lockley | 18 | 0 |
| Luke Vallence | 28 | 0 |
| Sandon Isle | 6 | 0 |
| Jason Mcleish | 16 | 0 |
| Rick Wood | 19 | 0 |
| Thomas Spence | 21 | 0 |
| Daniel Hinkley | 2 | 0 |
| Brodrick Winmar | 0 | |
| Dean Shields | 29 | 0 |
| Steven Woods | 13 | 0 |
| Brody Buckley | 10 | 0 |
| Jason Gibb | 1 | 0 |
| Jaxson Carlisle | 24 | 0 |
| Benjamen Watts | 0 | |
| Mitchell Simmons | 14 | 0 |
| Joshua Garlett | 26 | 0 |
| Player | # | G |
|---|---|---|
| Nicholas Merritt | 19 | 0 |
| Jordan Guerriero | 26 | 0 |
| Corey Nairn | 23 | 0 |
| Brett Milward | 46 | 0 |
| Ky Anderson | 50 | 0 |
| Michael Flaherty | 36 | 0 |
| Harrison Elliott | 25 | 0 |
| Erik Brannan | 27 | 0 |
| Aaron Kearing | 51 | 0 |
| Brody Young-Steedman | 30 | 0 |
| Chris Nannup | 40 | 0 |
| Tyran Planken | 31 | 0 |
| Billy Frewen | 22 | 0 |
| Shane Naysmith | 34 | 0 |
| Kyle Keel | 44 | 0 |
| Jake Cull | 20 | 0 |
| Jerome Herbert | 43 | 0 |
| John Hutchinson (robinson) | 49 | 0 |
| James Mcleod | 42 | 0 |
This round has not been played yet.




