2012 Year 11/12
This round has not been played yet.
| TEAM | 4QG | 4QB | PTS |
|---|---|---|---|
| North Mandurah Yr 8 Black | 6 | 9 | 45 |
| North Mandurah Yr 8 White | 16 | 9 | 105 |
Player Match Stats
| Player | # | G |
|---|---|---|
| Kaid Lymn | 9 | 0 |
| Tommy Morley | 6 | 0 |
| Jayden Dowling | 7 | 0 |
| Brandon Brewster | 5 | 0 |
| Wil Lawson | 24 | 0 |
| Joshua Moncaster | 15 | 0 |
| Zachary Moody | 8 | 0 |
| Reece Sheehan | 10 | 0 |
| Brayden Ellement | 3 | 0 |
| Harrison Rogers | 4 | 0 |
| Billy Hawker | 1 | 0 |
| Brady Bennett | 29 | 0 |
| Jacob Hutton | 2 | 0 |
| Quintin Muir | 18 | 0 |
| Elias Sanchez | 16 | 0 |
| Michael Martley | 11 | 0 |
| Player | # | G |
|---|---|---|
| Curran Williamson | 4 | 0 |
| Jesse Seymour | 0 | |
| Ivan Lyndon | 15 | 0 |
| Kyle Bauer | 21 | 0 |
| Rohan Pasco | 5 | 0 |
| Alex Crabb | 19 | 0 |
| Riley Johnston | 16 | 0 |
| Liam Pollett | 7 | 0 |
| Jaydon Taylor | 18 | 0 |
| Jake Vergone | 11 | 0 |
| Jarrad Nannup | 1 | 0 |
| Mitchell Cox | 12 | 0 |
| Chris Byrne | 6 | 0 |
| Harrison Minett | 13 | 0 |
| Jacob Brown | 17 | 0 |
| Joshua Edwards | 2 | 0 |
| Shanon Breadon | 25 | 0 |
| Tristan Watts | 3 | 0 |
| Patrick Italiano | 0 | |
| Tristan Sheppard | 20 | 0 |
| Pierce Hopewell | 10 | 0 |
This round has not been played yet.




