2012 Year 11/12
This round has not been played yet.
| TEAM | 4QG | 4QB | PTS |
|---|---|---|---|
| North Mandurah Yr 8 White | 10 | 1 | 61 |
| Secret Harbour Yr 8 Purple | 0 | 1 | 1 |
Player Match Stats
| Player | # | G |
|---|---|---|
| Quintin Muir | 24 | 0 |
| Tristan Sheppard | 20 | 0 |
| Pierce Hopewell | 10 | 0 |
| Curran Williamson | 19 | 0 |
| Ivan Lyndon | 15 | 0 |
| Kyle Bauer | 21 | 0 |
| Rohan Pasco | 5 | 0 |
| Riley Johnston | 16 | 0 |
| Lachlan Mccarthy | 14 | 0 |
| Liam Pollett | 7 | 0 |
| Jaydon Taylor | 18 | 0 |
| Jake Vergone | 11 | 0 |
| Billy Hawker | 6 | 0 |
| Jarrad Nannup | 1 | 0 |
| Mitchell Cox | 12 | 0 |
| Harrison Minett | 13 | 0 |
| Joshua Edwards | 2 | 0 |
| Player | # | G |
|---|---|---|
| Christopher Howarth | 6 | 0 |
| Jack Sofoulis | 15 | 0 |
| Jordan Baudains | 24 | 0 |
| Thomas O'Brien | 7 | 0 |
| Cameron Chilvers | 1 | 0 |
| Brynn Osborne | 23 | 0 |
| Dylan Enright | 4 | 0 |
| Adam Goodbody | 14 | 0 |
| Jayden Mckinley | 9 | 0 |
| Bryce Pugh | 25 | 0 |
| Jesse Smith | 21 | 0 |
| Bradley Townsend | 3 | 0 |
| Dean Bellotti | 2 | 0 |
| Joshua Callard | 5 | 0 |
| Tyler Carbone | 20 | 0 |
| Bailey Edwards | 8 | 0 |
| Connor Leahy | 11 | 0 |
| Christopher Nyberg | 19 | 0 |
| Corey Ripp | 12 | 0 |
| Michael Simpson | 17 | 0 |
| Tristan Hunter | 16 | 0 |
| Michael Brennan | 26 | 0 |
| James Gunther | 10 | 0 |
This round has not been played yet.




