2012 Year 11/12
| TEAM | 4QG | 4QB | PTS |
|---|---|---|---|
| North Mandurah Magpies Yr 11/12 | 18 | 4 | 112 |
| Rockingham Rams Yr 11/12 | 8 | 4 | 52 |
Player Match Stats
| Player | # | G |
|---|---|---|
| Troy Collard | 11 | 0 |
| Mitchell Sawyer | 19 | 0 |
| Chase Cooper | 22 | 0 |
| Mason Carr | 14 | 0 |
| Jaymon Davies | 5 | 0 |
| Timothy Read | 12 | 0 |
| Reece Richardson | 17 | 0 |
| Nathan Campbell | 21 | 0 |
| Casey Garnett | 3 | 0 |
| Jayden Graham | 13 | 0 |
| Brandon Murray | 7 | 0 |
| Adam Uren | 4 | 0 |
| Brett Shepley | 2 | 0 |
| Daniel Scott | 24 | 0 |
| Declan Free | 15 | 0 |
| Ryan Mossman | 1 | 0 |
| Isaac Verhaaf-Rasero | 8 | 0 |
| Nathan Pasco | 10 | 0 |
| Luke Ellard | 23 | 0 |
| Jake Dowding | 27 | 0 |
| Jake Lloyd | 16 | 0 |
| Matt Clarkson | 20 | 0 |
| Player | # | G |
|---|---|---|
| Dylan Wright | 9 | 0 |
| Joshua Lewis | 17 | 0 |
| Luke Faccioni | 15 | 0 |
| Shane Phillips | 0 | |
| Cody Schnaars | 4 | 0 |
| Jeremy Allen | 12 | 0 |
| Lewis Stanton | 6 | 0 |
| Connor Higgs | 19 | 0 |
| Jason Phillips | 14 | 0 |
| Blayde Mckenzie | 5 | 0 |
| Jarrod Evans | 18 | 0 |
| Rhys Dobson | 22 | 0 |
| Braydon Wilson | 20 | 0 |
| Tomas Collens | 10 | 0 |
| Adam Keilar (kowaleff) | 11 | 0 |
| Ben Grant | 21 | 0 |
| Benjamin Pearce | 24 | 0 |
| Luke Schofield | 7 | 0 |





