Fixtures/Results
2012 Year 9 Navy
| POS | TEAM | P | W | L | D | B | FF | F | A | % | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Mandurah Yr 9 | 13 | 13 | 0 | 0 | 2 | 0 | 1019 | 326 | 312.58 | 65 | 100.00 |
| 2 | Warnbro Yr 9 Purple | 13 | 9 | 4 | 0 | 2 | 0 | 982 | 751 | 130.76 | 49 | 69.23 |
| 3 | Baldivis Yr 9 | 13 | 8 | 5 | 0 | 2 | 0 | 1032 | 811 | 127.25 | 45 | 61.54 |
| 4 | Safety Bay Yr 9 | 12 | 6 | 6 | 0 | 3 | 0 | 808 | 775 | 104.26 | 36 | 50.00 |
| 5 | Waroona Yr 9 | 13 | 5 | 8 | 0 | 2 | 0 | 795 | 999 | 79.58 | 33 | 38.46 |
| 6 | Pinjarra Yr 9 | 13 | 4 | 9 | 0 | 2 | 0 | 769 | 1067 | 72.07 | 29 | 30.77 |
| 7 | Warnbro Yr 9 | 13 | 0 | 13 | 0 | 2 | 0 | 394 | 1070 | 36.82 | 13 | 0.00 |




