Fixtures/Results
2012 Year 9 Navy
| POS | TEAM | P | W | L | D | B | FF | F | A | % | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Mandurah Yr 9 | 4 | 4 | 0 | 0 | 0 | 0 | 331 | 91 | 363.74 | 20 | 100.00 |
| 2 | Warnbro Yr 9 Purple | 3 | 3 | 0 | 0 | 1 | 0 | 272 | 102 | 266.67 | 15 | 100.00 |
| 3 | Safety Bay Yr 9 | 3 | 2 | 1 | 0 | 1 | 0 | 218 | 225 | 96.89 | 11 | 66.67 |
| 4 | Waroona Yr 9 | 4 | 2 | 2 | 0 | 0 | 0 | 245 | 258 | 94.96 | 12 | 50.00 |
| 5 | Baldivis Yr 9 | 3 | 1 | 2 | 0 | 1 | 0 | 239 | 262 | 91.22 | 7 | 33.33 |
| 6 | Pinjarra Yr 9 | 4 | 0 | 4 | 0 | 0 | 0 | 145 | 332 | 43.67 | 4 | 0.00 |
| 7 | Warnbro Yr 9 | 3 | 0 | 3 | 0 | 1 | 0 | 52 | 232 | 22.41 | 3 | 0.00 |




