Fixtures/Results
2012 Year 8
| POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham Yr 8 | 2 | 2 | 0 | 0 | 0 | 127 | 28 | 453.57 | 10 |
| 2 | Warnbro Yr 8 | 2 | 2 | 0 | 0 | 0 | 155 | 61 | 254.10 | 10 |
| 3 | Warnbro Yr 8 Purple | 2 | 2 | 0 | 0 | 0 | 93 | 44 | 211.36 | 10 |
| 4 | Safety Bay Yr 8 | 2 | 2 | 0 | 0 | 0 | 144 | 75 | 192.00 | 10 |
| 5 | Centrals Yr 8 | 2 | 1 | 1 | 0 | 0 | 88 | 69 | 127.54 | 6 |
| 6 | Halls Head Yr 8 | 2 | 1 | 1 | 0 | 0 | 107 | 95 | 112.63 | 6 |
| 7 | North Mandurah Yr 8 White | 2 | 1 | 1 | 0 | 0 | 104 | 98 | 106.12 | 6 |
| 8 | Baldivis Yr 8 | 2 | 1 | 1 | 0 | 0 | 78 | 91 | 85.71 | 6 |
| 9 | South Mandurah Yr 8 Blue | 2 | 0 | 2 | 0 | 0 | 58 | 112 | 51.79 | 2 |
| 10 | Pinjarra Yr 8 | 2 | 0 | 2 | 0 | 0 | 66 | 159 | 41.51 | 2 |
| 11 | Secret Harbour Yr 8 Purple | 2 | 0 | 2 | 0 | 0 | 65 | 157 | 41.40 | 2 |
| 12 | North Mandurah Yr 8 Black | 2 | 0 | 2 | 0 | 0 | 46 | 142 | 32.39 | 2 |




