| Player Name | Team | M | Total Pts | A | Avg Assists |
S | B | TO |
|---|---|---|---|---|---|---|---|---|
| John Fenton | LGC | 6 | 14.3 | 115 | 223:31 | 25 | ||
| Andrija Dumovic | SBH | 6 | 13.3 | 118 | 176:07 | 27 | ||
| Craig Moller | SBH | 6 | 12.3 | 69 | 199:40 | 19 | ||
| Magai Mawien | GYC | 4 | 12.0 | 38 | 101:22 | 19 | ||
| Seth Turner | MCS | 6 | 11.3 | 118 | 207:50 | 30 | ||
| Nic Kay | NWC | 5 | 10.4 | 94 | 137:07 | 25 | ||
| Anthony Pronin | LGC | 6 | 10.3 | 125 | 183:33 | 32 | ||
| Aaron Eathorne | MCS | 6 | 9.2 | 55 | 170:30 | 13 | ||
| Sam Cabrera | MCS | 4 | 9.0 | 44 | 107:14 | 20 | ||
| Tom Downie | SPC | 6 | 9.0 | 60 | 197:06 | 19 | ||
| James Somers | WSH | 6 | 8.5 | 78 | 164:18 | 20 | ||
| Nicholas Cody | WSH | 6 | 8.3 | 86 | 181:39 | 19 | ||
| Cameron Stewart | NWC | 5 | 7.8 | 97 | 144:37 | 24 | ||
| Stephan Rowe | LGC | 6 | 7.5 | 111 | 194:29 | 26 | ||
| Jordan Noble | CCC | 6 | 7.0 | 48 | 115:53 | 15 | ||
| Luc Williams | WSH | 2 | 7.0 | 6 | 46:34 | 3 | ||
| Josh Keys | SPC | 6 | 6.7 | 31 | 150:35 | 11 | ||
| Christian Jurlina | SBH | 6 | 6.5 | 54 | 155:49 | 14 | ||
| Max Calligeros | CCC | 6 | 6.3 | 71 | 181:13 | 16 | ||
| Daniel Fox | GYC | 6 | 6.0 | 31 | 141:38 | 10 | ||
| Dalton Moore | MCS | 6 | 5.8 | 13 | 150:00 | 7 | ||
| Daniel Hill | NWC | 5 | 5.6 | 65 | 143:05 | 20 | ||
| Daniel Jones | SBH | 6 | 5.5 | 56 | 170:22 | 19 | ||
| Hayden Kanisauskas | CCC | 6 | 5.5 | 38 | 164:54 | 13 | ||
| Jordan Rowe | LGC | 6 | 5.3 | 13 | 160:43 | 9 | ||
| Michael Woods | GYC | 6 | 5.3 | 34 | 143:59 | 14 | ||
| Jamaal Robateau | MCS | 6 | 5.0 | 114 | 215:27 | 28 | ||
| Lachlan Urwin | NWC | 3 | 5.0 | 16 | 53:32 | 16 | ||
| Lewis Goss | GYC | 6 | 5.0 | 26 | 115:37 | 6 | ||
| Liam Santich | WSH | 6 | 4.7 | 30 | 168:15 | 8 | ||
| Stefen Osborne | SPC | 6 | 4.7 | 140 | 188:17 | 44 | ||
| Kristian Poletti | NWC | 5 | 4.6 | 23 | 104:58 | 8 | ||
| James Kleine | MCS | 6 | 4.5 | 23 | 112:37 | 13 | ||
| Matej Mandic | WSH | 6 | 4.3 | 27 | 111:21 | 9 | ||
| Lewis Taylor | GYC | 6 | 4.2 | 96 | 193:00 | 27 | ||
| Peter Edwards | LGC | 6 | 4.2 | 30 | 184:00 | 7 | ||
| Chris Tormet | CCC | 4 | 4.0 | 21 | 98:04 | 6 | ||
| Christian Rees | CCC | 6 | 4.0 | 47 | 163:39 | 12 | ||
| Mitch Curnow | CCC | 2 | 4.0 | 8 | 40:51 | 4 | ||
| Peter Paleologos | CCC | 5 | 4.0 | 7 | 77:03 | 4 | ||
| Alex Olbrei | LGC | 6 | 3.8 | 17 | 98:16 | 7 | ||
| James Mcmaster | SPC | 6 | 3.8 | 26 | 136:26 | 7 | ||
| Jasper Garay | SBH | 6 | 3.8 | 24 | 113:41 | 11 | ||
| Sam Barnes | NWC | 5 | 3.8 | 21 | 91:19 | 11 | ||
| Hamish Burns | CCC | 6 | 3.5 | 53 | 137:58 | 15 | ||
| Winston Pene | GYC | 6 | 3.5 | 37 | 134:30 | 10 | ||
| Josh Youl | GYC | 6 | 3.3 | 32 | 145:38 | 12 | ||
| Jeremy Rajendram | SBH | 5 | 3.2 | 19 | 65:09 | 10 | ||
| Ashley Constable | SPC | 6 | 3.0 | 83 | 182:29 | 27 | ||
| Blaine Estorffe | MCS | 6 | 3.0 | 33 | 178:46 | 14 | ||
| Jack Longstaff | NWC | 5 | 3.0 | 24 | 130:22 | 9 | ||
| Jake Dyer | CCC | 6 | 3.0 | 37 | 130:26 | 19 | ||
| Jack Salter | GYC | 6 | 2.7 | 8 | 64:56 | 4 | ||
| Kerrod Horn | WSH | 6 | 2.7 | 43 | 143:26 | 13 | ||
| Levi Elms | CCC | 6 | 2.7 | 46 | 114:59 | 16 | ||
| Nathan Mcculloch | GYC | 6 | 2.7 | 9 | 85:43 | 4 | ||
| Ryan Erkamps | SPC | 6 | 2.7 | 33 | 160:21 | 9 | ||
| Jaarod Holmes | WSH | 6 | 2.5 | 20 | 90:44 | 8 | ||
| Emmett Naar | SBH | 6 | 2.3 | 101 | 190:22 | 31 | ||
| Finlay Mcdonald | NWC | 5 | 2.2 | 11 | 65:33 | 4 | ||
| Seva Chan | WSH | 6 | 2.2 | 24 | 111:31 | 9 | ||
| Jb Edwards | LGC | 6 | 1.8 | 21 | 106:52 | 8 | ||
| Joshua Sutton | SBH | 5 | 1.8 | 15 | 45:57 | 6 | ||
| Tom Gall | SPC | 6 | 1.8 | 27 | 110:08 | 8 | ||
| Tom Ross | NWC | 5 | 1.6 | 6 | 63:59 | 3 | ||
| Stephen Yoon | SBH | 4 | 1.5 | 38:56 | ||||
| Andrew Brown | LGC | 4 | 1.3 | 6 | 20:56 | 4 | ||
| David Burk | GYC | 6 | 1.3 | 7 | 73:06 | 2 | ||
| Jake Polce | WSH | 6 | 1.3 | 28 | 96:54 | 7 | ||
| Kael Stasce | LGC | 4 | 1.3 | 1 | 27:38 | 1 | ||
| Anthony Kleine | MCS | 6 | 1.2 | 20 | 82:03 | 6 | ||
| Leo Gordon | SBH | 5 | 1.0 | 6 | 35:56 | 5 | ||
| Alex Paras-Cho | NWC | 5 | 0.8 | 7 | 65:27 | 5 | ||
| Willem Naber | SPC | 5 | 0.8 | 6 | 74:38 | 3 | ||
| Dylan Wilson | WSH | 6 | 0.5 | 8 | 91:08 | 2 | ||
| Cory Mcgill | MCS | 1 | 0.0 | 0:30 |



