| Player Name | Team | M | 3PT M/A |
2nd Half H.S | 3PT % |
2nd Half Pts | 1st Half Pts | 1st Half H.S | FT M/A |
FT % | Total Pts | Avg Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Mahady | XHS | 6 | 45 | 12 | 32 | 24 | 62 | 38.7 | Immanuel College | Bendigo Basketball Stadium 1 | 41 | |
| Carmen Morse | TDC | 6 | 38 | 54 | 22 | 15 | 66 | 22.7 | Willetton Senior High | Bendigo Basketball Stadium 6 | 33 | |
| Izzy Daniel | IMC | 6 | 31 | 39 | 20 | 31 | 70 | 44.3 | Willetton Senior High | Bendigo Basketball Stadium 1 | 33 | |
| Ashley Fitzpatrick | IMC | 6 | 25 | 20 | 13 | 18 | 61 | 29.5 | Don Campus | Bendigo Basketball Stadium 6 | 26 | |
| Stephanie Waite | CGS | 6 | 23 | 19 | 16 | 11 | 34 | 32.4 | Don Campus | Bendigo Basketball Stadium 1 | 24 | |
| Emma Gilsenan | CGS | 6 | 14 | 18 | 9 | 6 | 20 | 30.0 | John Paul College | Bendigo Basketball Stadium 1 | 22 | |
| Jess Jakens | WSH | 6 | 20 | 2 | 12 | 42 | 78 | 53.8 | Immanuel College | Bendigo Basketball Stadium 1 | 17 | |
| Maddison Allen | JPC | 6 | 19 | 2 | 10 | 30 | 49 | 61.2 | Xavier High School | Bendigo Basketball Stadium 1 | 17 | |
| Georgia Burgess | WSH | 6 | 21 | 7 | 13 | 6 | 21 | 28.6 | Immanuel College | Bendigo Basketball Stadium 1 | 16 | |
| Sarah Klau | IMC | 6 | 24 | 13 | 14 | 36 | 38.9 | Willetton Senior High | Bendigo Basketball Stadium 1 | 16 | ||
| Georgi Lovelace | CGS | 6 | 19 | 18 | 12 | 20 | 56 | 35.7 | Xavier High School | Bendigo Basketball Stadium 1 | 15 | |
| Sophie Robertson | XHS | 6 | 5 | 23 | 4 | 18 | 41 | 43.9 | Immanuel College | Bendigo Basketball Stadium 1 | 14 | |
| Cody Lange | IMC | 6 | 23 | 18 | 17 | 30 | 75 | 40.0 | Don Campus | Bendigo Basketball Stadium 6 | 13 | |
| Jessy Price | TDC | 6 | 8 | 62 | 4 | 14 | 43 | 32.6 | Immanuel College | Bendigo Basketball Stadium 6 | 13 | |
| Kate Jones | WSH | 6 | 16 | 3 | 9 | 39 | 95 | 41.1 | Don Campus | Bendigo Basketball Stadium 6 | 13 | |
| Mikhaela Donnelly | JPC | 6 | 10 | 17 | 8 | 11 | 27 | 40.7 | Caulfield Grammar School | Bendigo Basketball Stadium 1 | 13 | |
| Jasmine Johnson | IMC | 6 | 17 | 1 | 14 | 14 | 30 | 46.7 | Don Campus | Bendigo Basketball Stadium 6 | 11 | |
| Brigetta Hart | XHS | 6 | 6 | 3 | 3 | 4 | 15 | 26.7 | Don Campus | Bendigo Basketball Stadium 6 | 10 | |
| Jodie Fyfe | JPC | 6 | 7 | 21 | 4 | 9 | 20 | 45.0 | Caulfield Grammar School | Bendigo Basketball Stadium 1 | 10 | |
| Marena Whittle | CGS | 6 | 13 | 18 | 13 | 25 | 79 | 31.6 | Willetton Senior High | Bendigo Basketball Stadium 1 | 10 | |
| Tahlia Jeffress | JPC | 6 | 10 | 24 | 7 | 13 | 33 | 39.4 | Caulfield Grammar School | Bendigo Basketball Stadium 1 | 10 | |
| Claire Mccaffrey | TDC | 6 | 10 | 5 | 5 | 4 | 28 | 14.3 | John Paul College | Bendigo Basketball Stadium 1 | 9 | |
| Kalani Purcell | JPC | 6 | 12 | 2 | 5 | 27 | 51 | 52.9 | Don Campus | Bendigo Basketball Stadium 1 | 9 | |
| Marion Keast | CGS | 5 | 13 | 4 | 13 | 26 | 50.0 | Immanuel College | Bendigo Basketball Stadium 6 | 9 | ||
| Mikayla Pirini | WSH | 6 | 9 | 9 | 5 | 14 | 32 | 43.8 | Immanuel College | Bendigo Basketball Stadium 1 | 9 | |
| Alyce Waite | CGS | 6 | 11 | 7 | 1 | 10 | 24 | 41.7 | Willetton Senior High | Bendigo Basketball Stadium 1 | 8 | |
| Laura Hill | XHS | 6 | 8 | 3 | 5 | 11 | 50 | 22.0 | Don Campus | Bendigo Basketball Stadium 6 | 8 | |
| Madelyn Willey | JPC | 6 | 7 | 22 | 5 | 36 | 86 | 41.9 | Don Campus | Bendigo Basketball Stadium 1 | 8 | |
| Mel Prior | CGS | 6 | 11 | 8 | 20 | 49 | 40.8 | Don Campus | Bendigo Basketball Stadium 1 | 8 | ||
| Caitlin Mlejnek | XHS | 6 | 8 | 4 | 16 | 42 | 38.1 | Don Campus | Bendigo Basketball Stadium 6 | 7 | ||
| Carleen Steacy | WSH | 6 | 2 | 6 | 1 | 11 | 28 | 39.3 | Don Campus | Bendigo Basketball Stadium 1 | 7 | |
| Tegan Smith | IMC | 6 | 9 | 23 | 3 | 5 | 16 | 31.3 | Don Campus | Bendigo Basketball Stadium 6 | 7 | |
| Ashley Taia | JPC | 6 | 6 | 21 | 5 | 6 | 13 | 46.2 | Xavier High School | Bendigo Basketball Stadium 1 | 6 | |
| Mardi Nicholson | XHS | 6 | 9 | 3 | 3 | 11 | 56 | 19.6 | Immanuel College | Bendigo Basketball Stadium 1 | 6 | |
| Brooke Cincurak | XHS | 6 | 5 | 20 | 3 | 7 | 23 | 30.4 | Willetton Senior High | Bendigo Basketball Stadium 6 | 4 | |
| Emma Baldacci | WSH | 6 | 1 | 1 | 1 | 7 | 25 | 28.0 | Don Campus | Bendigo Basketball Stadium 1 | 4 | |
| Jessica Jones | WSH | 6 | 2 | 2 | 8 | 14 | 57.1 | Don Campus | Bendigo Basketball Stadium 1 | 4 | ||
| Jorjah Smith | WSH | 6 | 2 | 19 | 1 | 16 | 44 | 36.4 | Xavier High School | Bendigo Basketball Stadium 6 | 4 | |
| Kendell Mcnab | TDC | 5 | 12 | 9 | 25 | 36.0 | Caulfield Grammar School | Bendigo Basketball Stadium 1 | 4 | |||
| Amy-Lee Baldock | TDC | 3 | 3 | 1 | 3 | 17 | 17.6 | Willetton Senior High | Bendigo Basketball Stadium 1 | 3 | ||
| Ashleigh Stonehouse | CGS | 1 | 4 | 2 | 2 | 7 | 11 | 63.6 | John Paul College | Bendigo Basketball Stadium 1 | 3 | |
| Casey Iles | TDC | 6 | 5 | 6 | 25 | 24.0 | Immanuel College | Bendigo Basketball Stadium 6 | 3 | |||
| Danielle Hooper | TDC | 6 | 6 | 2 | 3 | 2 | 11 | 18.2 | Immanuel College | Bendigo Basketball Stadium 6 | 3 | |
| Eliza Wellington | CGS | 6 | 5 | 2 | 6 | 17 | 35.3 | Willetton Senior High | Bendigo Basketball Stadium 1 | 3 | ||
| Laura Boseley | IMC | 5 | 6 | 1 | 2 | 3 | 11 | 27.3 | Xavier High School | Bendigo Basketball Stadium 1 | 3 | |
| Shawnie Tarczynski | JPC | 6 | 4 | 1 | 1 | 8 | 24 | 33.3 | Caulfield Grammar School | Bendigo Basketball Stadium 1 | 3 | |
| Haylee Desousa | WSH | 5 | 10 | 4 | 9 | 44.4 | Caulfield Grammar School | Bendigo Basketball Stadium 1 | 2 | |||
| Jacqui Dover | JPC | 5 | 3 | 9 | 3 | 15 | 38 | 39.5 | Xavier High School | Bendigo Basketball Stadium 1 | 2 | |
| Jessica Pratley | WSH | 6 | 2 | 7 | 2 | 6 | 24 | 25.0 | Immanuel College | Bendigo Basketball Stadium 1 | 2 | |
| Kassidy Schultz | XHS | 6 | 3 | 2 | 2 | 6 | 24 | 25.0 | Don Campus | Bendigo Basketball Stadium 6 | 2 | |
| Lauren Mckenzie | CGS | 6 | 4 | 1 | 2 | 8 | 20 | 40.0 | John Paul College | Bendigo Basketball Stadium 1 | 2 | |
| Nikita Trewartha | IMC | 6 | 3 | 21 | 6 | 17 | 35.3 | Willetton Senior High | Bendigo Basketball Stadium 1 | 2 | ||
| Anna Brain | TDC | 6 | 4 | 2 | 10 | 20.0 | Immanuel College | Bendigo Basketball Stadium 6 | 1 | |||
| Jamie Murfet | TDC | 6 | 1 | 3 | 14 | 37 | 37.8 | Willetton Senior High | Bendigo Basketball Stadium 1 | 1 | ||
| Peri Ewin | JPC | 6 | 2 | 15 | 3 | 12 | 25.0 | Immanuel College | Bendigo Basketball Stadium 1 | 1 | ||
| Casey Mcelroy | IMC | 3 | 2 | 4 | 50.0 | Don Campus | Bendigo Basketball Stadium 6 | |||||
| Georgie Williams | IMC | 1 | 1 | 1 | 100.0 | Don Campus | Bendigo Basketball Stadium 6 | |||||
| Hannah Crawford | TDC | 5 | 1 | 4 | 11 | 36.4 | John Paul College | Bendigo Basketball Stadium 1 | ||||
| Lucy Wise-Chalker | XHS | 5 | 5 | 8 | 24 | 33.3 | John Paul College | Bendigo Basketball Stadium 1 | ||||
| Olivia Gallaway | XHS | 5 | 4 | 3 | 11 | 27.3 | Immanuel College | Bendigo Basketball Stadium 1 |



