Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR
C Ufondu Alberta 5 28 5.6 6 22
E Tumwine New Brunswick 5 39 7.8 17 22
J Veinot Nova Scotia 6 28 4.7 7 21
K Baird New Brunswick 5 24 4.8 3 21
M Corbin Quebec 5 33 6.6 12 21
S Swant British Columbia 6 28 4.7 7 21
J M Ellsworth Prince Edward Island 5 31 6.2 11 20
K Giles Manitoba 5 26 5.2 6 20
B Leqault British Columbia 6 32 5.3 13 19
K Giles Manitoba 5 29 5.8 10 19
M Marcichiw Alberta 5 26 5.2 7 19
A Rowden Saskatchewan 5 23 4.6 5 18
J Tully Manitoba 5 41 8.2 23 18
K Filewich Manitoba 5 44 8.8 26 18
M Cook Alberta 5 26 5.2 8 18
B Mutanda Quebec 5 26 5.2 9 17
J Grisley British Columbia 6 29 4.8 12 17
K Rice Nova Scotia 6 37 6.2 20 17
L Epoch Saskatchewan 5 21 4.2 4 17
N Konieczny Saskatchewan 5 28 5.6 11 17
S Grewal British Columbia 6 23 3.8 6 17
G George Newfoundland 5 20 4.0 5 15
M Ahlstrom Alberta 5 19 3.8 4 15
J Newman New Brunswick 5 25 5.0 11 14
K Tonita Saskatchewan 5 15 3.0 1 14
R Soffee New Brunswick 5 26 5.2 12 14
J Yeo Prince Edward Island 5 20 4.0 7 13
J Cain Nova Scotia 6 17 2.8 4 13
K Moore Newfoundland 5 16 3.2 3 13
A Torres Quebec 5 21 4.2 9 12
C Cain-Nordin Nova Scotia 6 16 2.7 4 12
J Bailey British Columbia 6 24 4.0 12 12
J Campbell Prince Edward Island 5 16 3.2 4 12
K Craswell Prince Edward Island 5 19 3.8 7 12
M Leclerc Quebec 5 20 4.0 8 12
Z Dornstauder Saskatchewan 5 25 5.0 13 12
B Campbell Nova Scotia 6 19 3.2 8 11
B Wise Alberta 4 12 3.0 1 11
E Jensen New Brunswick 5 20 4.0 9 11
F Beauchamp Quebec 5 14 2.8 3 11
J Gauthier Quebec 5 20 4.0 9 11
M Campbell New Brunswick 5 19 3.8 8 11
S Masikewich Alberta 5 15 3.0 4 11
J Brown Saskatchewan 5 19 3.8 9 10
J Hanson British Columbia 6 17 2.8 7 10
J Jones British Columbia 6 17 2.8 7 10
K Upham Nova Scotia 6 11 1.8 1 10
N Teny Ontario 5 14 2.8 4 10
R Guinto Manitoba 5 13 2.6 3 10
V Barbour Prince Edward Island 5 16 3.2 6 10
A Ashlee British Columbia 6 13 2.2 4 9
B Rose Newfoundland 5 12 2.4 3 9
G Simpson New Brunswick 5 17 3.4 8 9
H Bovell Ontario 5 14 2.8 5 9
S Steele Prince Edward Island 5 10 2.0 1 9
A Collett New Brunswick 5 9 1.8 1 8
A Fulton Nova Scotia 6 13 2.2 5 8
F Baiye Manitoba 5 17 3.4 9 8
J Mcdonald Ontario 5 18 3.6 10 8
J Croucher Newfoundland 5 9 1.8 1 8
K Dyer Newfoundland 5 15 3.0 7 8
L Dominique Quebec 5 14 2.8 6 8
M Kleisinger Saskatchewan 5 15 3.0 7 8
O Gouchie-Provencher Ontario 5 17 3.4 9 8
S Murphy New Brunswick 5 9 1.8 1 8
V Lavergne Ontario 5 17 3.4 9 8
A Heiskanen Ontario 5 17 3.4 10 7
A Collins Newfoundland 5 8 1.6 1 7
J Spruyt Alberta 5 10 2.0 3 7
M Tywoniuk Alberta 5 14 2.8 7 7
B Hergott Saskatchewan 5 11 2.2 5 6
H Mcdonald Nova Scotia 6 12 2.0 6 6
L Dow New Brunswick 5 11 2.2 5 6
M Walsh Prince Edward Island 5 7 1.4 1 6
M Couturier Quebec 4 11 2.8 5 6
T Beals Nova Scotia 6 9 1.5 3 6
B Power Newfoundland 5 9 1.8 4 5
C Craig Nova Scotia 6 12 2.0 7 5
C Hickman Newfoundland 4 6 1.5 1 5
K Vanleeuwen Ontario 5 14 2.8 9 5
T Meek Prince Edward Island 5 7 1.4 2 5
A Proulx Manitoba 5 7 1.4 3 4
B Mulholland Ontario 5 14 2.8 10 4
D Forgues Quebec 4 5 1.3 1 4
K Keith Alberta 5 11 2.2 7 4
L Earl Saskatchewan 5 7 1.4 3 4
S Coulthard Ontario 5 6 1.2 2 4
S Peters Prince Edward Island 5 13 2.6 9 4
S Bubb Manitoba 5 7 1.4 3 4
A Snider British Columbia 4 4 1.0 1 3
B Geier Saskatchewan 5 6 1.2 3 3
H Enns Manitoba 4 7 1.8 4 3
M Rodrigues Nova Scotia 6 5 0.8 2 3
M Brewer Ontario 5 9 1.8 6 3
R Nelson Manitoba 4 4 1.0 1 3
T Villedrouin Quebec 4 4 1.0 1 3
B Lannon Newfoundland 5 3 0.6 1 2
D Johnson Nova Scotia 6 2 0.3 2
E Fraser Ontario 5 5 1.0 3 2
E Mcintosh Alberta 5 3 0.6 1 2
J Havenga Prince Edward Island 3 2 0.7 2
K Clarke Ontario 5 4 0.8 2 2
N V Helm British Columbia 1 6 6.0 4 2
R Aaron Manitoba 4 2 0.5 2
S Griffiths Newfoundland 5 4 0.8 2 2
S Leawood Newfoundland 5 7 1.4 5 2
T Paylor Saskatchewan 5 2 0.4 2
C Neufeld Manitoba 2 2 1.0 1 1
G Dugas Quebec 1 2 2.0 1 1
J Macdonald Newfoundland 5 1 0.2 1
N Davies Prince Edward Island 2 1 0.5 1
T Toledo Quebec 4 1 0.3 1
C Mcmillan British Columbia 0 0.0
D Pearce Saskatchewan 5 2 0.4 2
K Corlett New Brunswick 4 0.0
K Sutherland Alberta 3 1 0.3 1
M Dheensaw British Columbia 0 0.0
M Gulliver New Brunswick 0 0.0
R Crawford Alberta 5 3 0.6 3

* Player played for multiple teams in same competition